k | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|
1st | Master | | LASER/ ILCA 7 | 219662 | Bartley | John Ling | | 1100 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Master | | LASER RADIAL/ ILCA 6 | 214110 | Trimpley | Andy Allan | | 1147 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 |
3rd | Non Master | | LASER/ ILCA 7 | 207802 | Ulley | George Panter | | 1100 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 |
4th | Master | | LASER/ ILCA 7 | 213809 | Blithfield | Paul Powell | | 1100 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
5th | Youth | | LASER RADIAL/ ILCA 6 | 203597 | Trimpley | Toby Gammond | | 1147 | 6.0 | 5.0 | (7.0) | 18.0 | 11.0 |
6th | Master | | LASER/ ILCA 7 | 213523 | Trimpley | Ian Davies | | 1100 | 4.0 | (10.0) | 8.0 | 22.0 | 12.0 |
7th | Master | | LASER/ ILCA 7 | 192541 | Looe | Guy Pearson | | 1100 | (17.0 DSQ) | 7.0 | 5.0 | 29.0 | 12.0 |
8th | Youth | | LASER RADIAL/ ILCA 6 | 175791 | Trimpley | Matthew Chadderton | | 1147 | (17.0 DSQ) | 6.0 | 6.0 | 29.0 | 12.0 |
9th | Master | | LASER/ ILCA 7 | 186436 | Trimpley | Mike Dalziel | | 1100 | 7.0 | (13.0) | 10.0 | 30.0 | 17.0 |
10th | Master | | LASER/ ILCA 7 | 186067 | Midland SC | Mike Homer | | 1100 | (17.0 DSQ) | 8.0 | 9.0 | 34.0 | 17.0 |
11th | Master | | LASER/ ILCA 7 | 130141 | Trimpley | Eddie Hillman | | 1100 | 9.0 | 9.0 | (17.0 DNF) | 35.0 | 18.0 |
12th | Master | | LASER RADIAL/ ILCA 6 | 196306 | Trimpley | Phil Pimble | | 1147 | 8.0 | (12.0) | 12.0 | 32.0 | 20.0 |
13th | Master | | LASER RADIAL/ ILCA 6 | 3 | Trimpley | Ben Sutton | | 1147 | 10.0 | (15.0) | 11.0 | 36.0 | 21.0 |
14th | Female Master | | LASER RADIAL/ ILCA 6 | 214118 | Trimpley | Serena Gammond | | 1147 | 11.0 | (16.0) | 13.0 | 40.0 | 24.0 |
15th | Master | | LASER/ ILCA 7 | 190804 | Trimpley | Simon Yeomans | | 1100 | (17.0 DSQ) | 11.0 | 17.0 DNF | 45.0 | 28.0 |
16th | Master | | LASER/ ILCA 7 | 213639 | Chelmarsh | John Dickinson | | 1100 | (17.0 DSQ) | 14.0 | 17.0 DSQ | 48.0 | 31.0 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|
1 | Master | | LASER/ ILCA 7 | 219662 | Bartley | John Ling | | 1100 | 52.28 | 1.0 |
2 | Master | | LASER/ ILCA 7 | 213809 | Blithfield | Paul Powell | | 1100 | 56.57 | 2.0 |
3 | Non Master | | LASER/ ILCA 7 | 207802 | Ulley | George Panter | | 1100 | 58.06 | 3.0 |
4 | Master | | LASER/ ILCA 7 | 213523 | Trimpley | Ian Davies | | 1100 | 58.38 | 4.0 |
5 | Master | | LASER RADIAL/ ILCA 6 | 214110 | Trimpley | Andy Allan | | 1147 | 63.32 | 5.0 |
6 | Youth | | LASER RADIAL/ ILCA 6 | 203597 | Trimpley | Toby Gammond | | 1147 | 63.33 | 6.0 |
7 | Master | | LASER/ ILCA 7 | 186436 | Trimpley | Mike Dalziel | | 1100 | 62.5 | 7.0 |
8 | Master | | LASER RADIAL/ ILCA 6 | 196306 | Trimpley | Phil Pimble | | 1147 | 68.28 | 8.0 |
9 | Master | | LASER/ ILCA 7 | 130141 | Trimpley | Eddie Hillman | | 1100 | 65.44 | 9.0 |
10 | Master | | LASER RADIAL/ ILCA 6 | 3 | Trimpley | Ben Sutton | | 1147 | 80.0 | 10.0 |
11 | Female Master | | LASER RADIAL/ ILCA 6 | 214118 | Trimpley | Serena Gammond | | 1147 | 83.0 | 11.0 |
12 | Master | | LASER/ ILCA 7 | 192541 | Looe | Guy Pearson | | 1100 | DSQ | 17.0 |
12 | Youth | | LASER RADIAL/ ILCA 6 | 175791 | Trimpley | Matthew Chadderton | | 1147 | DSQ | 17.0 |
12 | Master | | LASER/ ILCA 7 | 186067 | Midland SC | Mike Homer | | 1100 | DSQ | 17.0 |
12 | Master | | LASER/ ILCA 7 | 190804 | Trimpley | Simon Yeomans | | 1100 | DSQ | 17.0 |
12 | Master | | LASER/ ILCA 7 | 213639 | Chelmarsh | John Dickinson | | 1100 | DSQ | 17.0 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|
1 | Master | | LASER/ ILCA 7 | 219662 | Bartley | John Ling | | 1100 | 54.13 | 1.0 |
2 | Non Master | | LASER/ ILCA 7 | 207802 | Ulley | George Panter | | 1100 | 62.12 | 2.0 |
3 | Master | | LASER RADIAL/ ILCA 6 | 214110 | Trimpley | Andy Allan | | 1147 | 65.00 | 3.0 |
4 | Master | | LASER/ ILCA 7 | 213809 | Blithfield | Paul Powell | | 1100 | 63.03 | 4.0 |
5 | Youth | | LASER RADIAL/ ILCA 6 | 203597 | Trimpley | Toby Gammond | | 1147 | 66.1 | 5.0 |
6 | Youth | | LASER RADIAL/ ILCA 6 | 175791 | Trimpley | Matthew Chadderton | | 1147 | 66.25 | 6.0 |
7 | Master | | LASER/ ILCA 7 | 192541 | Looe | Guy Pearson | | 1100 | 64.36 | 7.0 |
8 | Master | | LASER/ ILCA 7 | 186067 | Midland SC | Mike Homer | | 1100 | 65.2 | 8.0 |
9 | Master | | LASER/ ILCA 7 | 130141 | Trimpley | Eddie Hillman | | 1100 | 65.47 | 9.0 |
10 | Master | | LASER/ ILCA 7 | 213523 | Trimpley | Ian Davies | | 1100 | 65.58 | 10.0 |
11 | Master | | LASER/ ILCA 7 | 190804 | Trimpley | Simon Yeomans | | 1100 | 66.48 | 11.0 |
12 | Master | | LASER RADIAL/ ILCA 6 | 196306 | Trimpley | Phil Pimble | | 1147 | 70.28 | 12.0 |
13 | Master | | LASER/ ILCA 7 | 186436 | Trimpley | Mike Dalziel | | 1100 | 68.36 | 13.0 |
14 | Master | | LASER/ ILCA 7 | 213639 | Chelmarsh | John Dickinson | | 1100 | 69.05 | 14.0 |
15 | Master | | LASER RADIAL/ ILCA 6 | 3 | Trimpley | Ben Sutton | | 1147 | 74.12 | 15.0 |
16 | Female Master | | LASER RADIAL/ ILCA 6 | 214118 | Trimpley | Serena Gammond | | 1147 | 80.00 | 16.0 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Points |
---|
1 | Master | | LASER/ ILCA 7 | 219662 | Bartley | John Ling | | 1100 | 50.38 | 1.0 |
2 | Master | | LASER RADIAL/ ILCA 6 | 214110 | Trimpley | Andy Allan | | 1147 | 57.48 | 2.0 |
3 | Non Master | | LASER/ ILCA 7 | 207802 | Ulley | George Panter | | 1100 | 56.08 | 3.0 |
4 | Master | | LASER/ ILCA 7 | 213809 | Blithfield | Paul Powell | | 1100 | 56.22 | 4.0 |
5 | Master | | LASER/ ILCA 7 | 192541 | Looe | Guy Pearson | | 1100 | 57.14 | 5.0 |
6 | Youth | | LASER RADIAL/ ILCA 6 | 175791 | Trimpley | Matthew Chadderton | | 1147 | 60.03 | 6.0 |
7 | Youth | | LASER RADIAL/ ILCA 6 | 203597 | Trimpley | Toby Gammond | | 1147 | 60.56 | 7.0 |
8 | Master | | LASER/ ILCA 7 | 213523 | Trimpley | Ian Davies | | 1100 | 58.27 | 8.0 |
9 | Master | | LASER/ ILCA 7 | 186067 | Midland SC | Mike Homer | | 1100 | 58.56 | 9.0 |
10 | Master | | LASER/ ILCA 7 | 186436 | Trimpley | Mike Dalziel | | 1100 | 59.43 | 10.0 |
11 | Master | | LASER RADIAL/ ILCA 6 | 3 | Trimpley | Ben Sutton | | 1147 | 63.28 | 11.0 |
12 | Master | | LASER RADIAL/ ILCA 6 | 196306 | Trimpley | Phil Pimble | | 1147 | 64.22 | 12.0 |
13 | Female Master | | LASER RADIAL/ ILCA 6 | 214118 | Trimpley | Serena Gammond | | 1147 | 69.01 | 13.0 |
14 | Master | | LASER/ ILCA 7 | 130141 | Trimpley | Eddie Hillman | | 1100 | DNF | 17.0 |
14 | Master | | LASER/ ILCA 7 | 190804 | Trimpley | Simon Yeomans | | 1100 | DNF | 17.0 |
14 | Master | | LASER/ ILCA 7 | 213639 | Chelmarsh | John Dickinson | | 1100 | DSQ | 17.0 |
Scoring codes used
Code | Description | Points |
---|
DNF | Started but did not finish | 17 |
DSQ | Disqualification | 17 |
Sailwave Scoring Software 2.29.0
www.sailwav